The model is 5'8 and is wearing size S.
Style - 7524
Saree Length - 58''
Colour - Burgundy
Material -Satin Organza
Dry clean only
"The Ekiya saree is timeless elegance, reimagined. Pre-stitched in wine-red burgundy satin organza, its pleats fall with quiet precision, giving structure to an otherwise fluid form. The pallu drapes softly around the shoulders, gathered at the centre with a sleek faux leather belt — complete with an enamel buckle and tassels that add just the right touch of detail.
A slit along the saree lends movement and ease, making Ekiya as effortless to wear as it is striking to behold. Perfect for evenings when you want to feel light yet unforgettable. Pair her with our Nina mules and Myah clutch in gleaming gold. "
The model is 5'8 and is wearing size S.
Style - 7524
Saree Length - 58''
Colour - Burgundy
Material -Satin Organza
Dry clean only
These are body measurements.
Size | US | UK | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
XS | 00 | 0-2 | 32-33 | 25-26 | 34-35 | 14 |
S | 0-2 | 4-6 | 34-35 | 27-28 | 36-37 | 14.5 |
M | 4-6 | 8-10 | 36-37 | 29-30 | 38-39 | 15 |
L | 8-10 | 12-14 | 38-39 | 31-32 | 40-41 | 15.5 |
XL | 12-14 | 16-18 | 40-41 | 33-34 | 42-43 | 16 |
XXL | 16-18 | 20-22 | 42-43 | 35-36 | 44-45 | 16.5 |
Size | US | UK | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
XS | 00 | 0-2 | 81-84 | 63-66 | 86-89 | 36-37 |
S | 0-2 | 4-6 | 86-89 | 68-71 | 91-94 | 37-38 |
M | 4-6 | 8-10 | 91-94 | 73-76 | 96-99 | 38-39 |
L | 8-10 | 12-14 | 96-99 | 78-81 | 101-104 | 39-40 |
XL | 12-14 | 16-18 | 101-104 | 83-86 | 106-109 | 40-41 |
XXL | 16-18 | 20-22 | 106-109 | 89-92 | 111-114 | 41-42 |
These are body measurements.
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 00 | 0-2 | 25-26 | 34-35 |
S | 0-2 | 4-6 | 27-28 | 36-37 |
M | 4-6 | 8-10 | 29-30 | 38-39 |
L | 8-10 | 12-14 | 31-32 | 40-41 |
XL | 12-14 | 16-18 | 33-34 | 42-43 |
XXL | 16-18 | 20-22 | 35-36 | 44-45 |
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 00 | 0-2 | 63-66 | 86-89 |
S | 0-2 | 4-6 | 68-71 | 91-94 |
M | 4-6 | 8-10 | 73-76 | 96-99 |
L | 8-10 | 12-14 | 78-81 | 101-104 |
XL | 12-14 | 16-18 | 83-86 | 106-109 |
XXL | 16-18 | 20-22 | 89-92 | 111-114 |
These are body measurements.
Size | US | UK | Waist |
---|---|---|---|
XS | 00 | 0-2 | 27 |
S | 0-2 | 4-6 | 29 |
M | 4-6 | 8-10 | 31 |
L | 8-10 | 12-14 | 33 |
XL | 12-14 | 16-18 | 35 |
XXL | 16-18 | 20-22 | 37 |
Size | US | UK | Waist |
---|---|---|---|
XS | 00 | 0-2 | 68.5 |
S | 0-2 | 4-6 | 73.5 |
M | 4-6 | 8-10 | 79 |
L | 8-10 | 12-14 | 84 |
XL | 12-14 | 16-18 | 89 |
XXL | 16-18 | 20-22 | 94 |
ASIA / EU | US | UK | Length of Foot (CM) |
---|---|---|---|
36 | 6 | 3 | 22.3 |
37 | 7 | 4 | 23 |
38 | 8 | 5 | 23.7 |
39 | 9 | 6 | 24.3 |
40 | 10 | 7 | 25 |
41 | 11 | 8 | 25.7 |